Wilt Chamberlain Net Worth
Wilton Norman "Wilt" Chamberlain net worth is
$10 Million
Wilton Norman "Wilt" Chamberlain Wiki Biography
Wilton Norman Chamberlain was a professional basketball player, born on 21 August 1936, in Philadelphia, Pennsylvania USA, to Olivia Johnson and William Chamberlain. He is considered as one of the most successful players in NBA history. He passed away in October 1999.
So how rich was Wilt Chamberlain? According to sources, Chamberlain had a net worth reaching $10 million. He owned a one-million dollar luxurious mansion in Bel-Air, a Ferrari, a Bentley and a Le Mans-style car called Searcher One valued at $750,000. After his death, his estate was valued at $25 million. Chamberlain had acquired his fortune during his long career as a professional basketball player as well as through his later businesses.
Wilt Chamberlain Net Worth $10 Million
Chamberlain attended Overbrook High School where he became a successful player for the school basketball team the Overbrook Panthers. He physically dominated other players with his height being 6’11” at the time. He led the team to a series of victories, with season records being 19-2, 19-0 and 18-1. Upon matriculating from high school, more than 200 university basketball teams wanted to enroll the young player. Chamberlain chose to attend the University of Kansas in 1955, where he became the member of the Kansas Jayhawks team. In 1957 he led the team to the NCAA finals. Although his team lost, Chamberlain performance was remarkable. He went on to make the all-America and all-conference teams. In 1958 Chamberlain left the college without graduating. The magazine Look bought his story “Why I Am Leaving College” for $10 million, which proves how great and valuable the player had become even before he became professional.
Chamberlain was not allowed to enter the NBA as he hadn’t finished his last college year. Since he had to wait for a year to join the NBA, the player joined the Harlem Globetrotters team. In 1959 he joined his first NBA team the Philadelphia Warriors and signing a contract for $30,000, which is today’s $244,000. His salary was later increased to $65,000 which equals today’s $520,000. This considerably boosted Chamberlain’s wealth, as he was also the highest paid player.
In his impressive rookie season he broke eight records and earned several awards. During this time, his rivalry with the Celtics player Bill Russel began. In 1962 he became the first player in NBA to score 100 points in a single game, a record which still stands. He also became the first NBA player to score over 4, 000 points during a season. Chamberlain was selected for the All-NBA first team for 1960, 1961 and 1962. The Warriors was then sold to San Francisco businessmen and moved to become the San Francisco Warriors.
In 1965 Chamberlain was traded to the Philadelphia 76ers. He led the team to a win against the Celtics in division finals and then score an NBA Championship win over the San Francisco Warriors. He became the only NBA center who finished the season being the assist leader.
In 1968 Chamberlain was traded to the Los Angeles Lakers. He led the team to the second of two NBA championship victories, against the New York Knicks and earned $1.5 million while with the Lakers, which greatly increased his fortune.
Chamberlain retired in 1973 with amazing career statistics. Apart from his 100-point game, he is the only player to average more than 50 points per game in a season, and average at least 30 points and 20 rebounds per game in a season, which he did seven times; also the same average covers his whole career.
The same year he released his book “Wilt: Just Like Any Other 7-Foot Black Millionaire Who Lives Next Door” and soon became involved in business and entertainment, stocks and real estate as well as in broodmares investitions. He was making money in every field.
Chamberlain took a great interest in volleyball and he built his own volleyball and track and field teams as well as his own athletic club. He became the president of the International Volleyball Association in 1975, which led to his induction into Volleyball Hall of Fame. The following year he started his film production and distribution company and made his first film “Go For It”. In 1978 he was inducted into the Basketball Hall of Fame.
Chamberlain appeared in various commercials and also in the 1984 Arnold Schwarzenegger movie “Conan the Destroyer”. In 1991 he released his second book “A View from Above” and in 1997 another one called “Who’s Running the Asylum? Inside the Insane World of Sports Today”.
In his personal life, Chamberlain was a huge womanizer. In one of his books he stated that he had slept with over 20, 000 women during his life. He never married or had children. In 1999 Chamberlain died of heart failure being aged 63. He was named one of the 50 Greatest Players in NBA History.
Full Name | Wilt Chamberlain |
Net Worth | $10 Million |
Date Of Birth | August 21, 1936, Philadelphia, Pennsylvania, United States |
Died | October 12, 1999, Bel-Air, Los Angeles, California, United States |
Height | 7' 1" (2.16 m) |
Weight | 124.74 |
Profession | Basketball Player |
Education | Overbrook High School, University of Kansas |
Nationality | American |
Parents | Olivia Johnson, William Chamberlain |
Siblings | Margaret Lane, Wilbert Chamberlain, Oliver Chamberlain, Barbara Lewis, Selina Gross, Yvonne Chamberlain |
IMDB | www.imdb.com/name/nm0150219 |
Awards | Volleyball Hall of Fame (1975) |
Nominations | NBA champion (1967, 1972), NBA Finals MVP (1972), NBA Most Valuable Player (1960, 1966–1968), NBA All-Star (1960–1969, 1971–1973), NBA All-Star Game MVP (1960) |
Movies | Conan the Destroyer |
TV Shows | All Star Secrets |
# | Trademark |
---|---|
1 | A Gentle Giant |
# | Quote |
---|---|
1 | Nobody roots for Goliath. |
# | Fact |
---|---|
1 | Pictured on two USA nondenominated commemorative postage stamps, issued 5 December 2014. On one stamp he is wearing a Philadelphia Warriors uniform; on the other, a Los Angeles Lakers uniform. Price on day of issue for each stamp was 49¢. |
2 | Was reportedly very modest about scoring one-hundred points in a single game and didn't think much of it. |
3 | Only player to score more than 4000 points in a season (The only other to score more than 3000 is Michael Jordan), is the all-time rebounding leader (and holds the record for rebounds in a season), was the only non-point guard to lead the league in assists, once averaged 50 points together with 25 rebounds per game and has the all-time high in minutes per game, at 45.8. |
4 | Held 72 records at one time. |
5 | No recordings were made of his famous 100 point game. |
6 | Was an accomplished beach volleyball player. |
7 | Had a keen interest in films and shared in this past-time with the likes of 'Hugh Hefner (I)'. He had attended several film festivals to enjoy the limelight of his celebrity. Most notably in 1976, The Festival of Festivals in Toronto, Canada -now known today as the Toronto International Film Festival. He was also a partner in the production company Hundred Point Films, to do his biographic picture. |
8 | Only player in NBA history to lead the league in scoring average and rebounding average in the same season, which he accomplished five times. Four of the five seasons were his first four NBA seasons. |
9 | The father of the 7-foot-1 Wilt was only 5-foot-7. |
10 | Is a member of Kappa Alpha Psi Fraternity Inc. |
11 | He was a high jump champion and track and field star in college at Kansas University. |
12 | At his athletic peak, he was said to have been measured with a vertical jump of 48-50 inches. |
13 | While in college at Kansas, he was recorded as having a 550 pound bench press. |
14 | Biography in: "American National Biography". Supplement 1, pp. 106-109. New York: Oxford University Press, 2002. |
15 | In his historic 100-point game which took place in Hershey, PA, he set records for most field goals (36) and made free throws (28) in a game. |
16 | Never fouled out of a game in his NBA career (1045 regular season; 160 post-season). |
17 | Golden State Warriors franchise all-time leading scorer (17,783). |
18 | Wilt and Bill Russell became friends when they became superstars in the late 1950s, but the relationship ended for a long time when Russell wrongly assumed Wilt had ducked out of Game 7 of the 1969 NBA Finals. In reality, Wilt had left for medical treatment when his knee was slammed into, and Lakers coach Butch van Breda Kolff told Wilt they didn't need him to go back into the game (which Los Angeles lost by 2 points). The two men mended fences in 1994 and were close friends from then until Wilt's death in 1999. |
19 | Ranks second all-time in scoring with 31,419 points (30.1 ppg) and rebounding 23,924 rebounds (22.9 rpg). * |
20 | NBA 35th Anniversary All-Time Team (1980) and 50th Anniversary All-Time Team (1996). |
21 | Thirteen-time NBA All-Star (1960-1969, 1971-1973). |
22 | NBA All-Star Game MVP (1960), after scoring 23 points with 25 rebounds. |
23 | NBA Finals MVP (1972). |
24 | NBA All-Defensive First Team (1972, 1973). |
25 | All-NBA Second Team (1963, 1965, 1972). |
26 | All-NBA First Team (1960-1962, 1964-1968). |
27 | NBA Most Valuable Player (1960, 1966, 1967, 1968). |
28 | NBA Rookie of the Year (1960). |
29 | Played with the Harlem Globetrotters (1958-1959), the NBA Philadelphia Warriors (1959-1962), the NBA San Francisco Warriors (1963-1964), the NBA Philadelphia 76ers (1964-1968), and the NBA Los Angeles Lakers (1968-1973). |
30 | All-Big Seven (1957, 1958). |
31 | NCAA Tournament MVP (1957). |
32 | The Sporting News First Team All-America (1958). |
33 | Unanimous First Team All-America (1957, 1958). |
34 | University of Kansas (1955-1958). |
35 | Head coach of the ABA San Diego Conquistadors (1973-1974). |
36 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 1979. |
37 | When he died in October 1999, his long-time basketball rival, Celtics superstar Bill Russell, declared at Wilt's memorial service: "As far as I'm concerned, he and I will be friends through eternity." |
38 | Spent one year with the Harlem Globetrooters, for salary of $65,000 |
39 | Graduate of Overbrook High School in native Philadelphia, and the University of Kansas. |
40 | Chamberlain never married or had any children. |
41 | When pressed by sportswriters about "the number" of his romantic encounters, in his 1990 book, "A View From Above," Chamberlain claimed to have slept with better than 20,000 women during his career. (His life was based on the numbers!). What is overlooked is his other comments.. "I would rather have had one woman that I truly loved, than 20,000 that I didn't." His claim was designed to sell copies of his book, but Chamberlain very quickly came to regret it. |
42 | Only player to ever score 100 points in a pro game (1962), only by shooting only two point shots because three pointers didn't exist in basketball at the time. |
43 | Disliked the nickname 'Wilt the Stilt.' Preferred Dippy or Dip, among friends. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Any Given Sunday | 1999 | Visitor in locker-room (uncredited) | |
Conan the Destroyer | 1984 | Bombaata |
Writer
Title | Year | Status | Character |
---|---|---|---|
Wilt | story filming | ||
The Grizzly Six | 2000 |
Producer
Title | Year | Status | Character |
---|---|---|---|
Go for It | 1976 | Documentary executive producer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Wilt | writer: outline notes filming |
Self
Title | Year | Status | Character |
---|---|---|---|
Wilt | filming | Himself | |
NBA Hardwood Classics | 2011 | TV Series | Himself |
Howard Stern | 1997 | TV Series | Himself |
The Daily Show | 1997 | TV Series | Himself |
Late Night with Conan O'Brien | 1997 | TV Series | Himself |
The Commish | 1992 | TV Series | Himself |
The Racing Experience | 1988 | Video documentary | Himself |
Vanishing America | 1986 | Video | Himself |
Family Feud | 1983 | TV Series | Himself |
The Alan Thicke Show | 1981 | TV Series | Himself |
Greatest Sports Legends | 1979 | TV Series | Himself |
Good Old Days Part II | 1978 | TV Special | Himself |
The Dean Martin Celebrity Roast: Muhammad Ali | 1976 | TV Special | Himself |
Dean Martin Celebrity Roast: Sammy Davis Jr. | 1975 | TV Special | Himself |
Dinah's Place | 1974 | TV Series | Himself |
The Dean Martin Show | 1973 | TV Series | Himself |
The Shape of Things | 1973 | TV Special | |
The Hollywood Squares | 1973 | TV Series | Himself - Panelist |
The Tonight Show Starring Johnny Carson | 1973 | TV Series | Himself |
Goober and the Ghost Chasers | 1973 | TV Series | Himself |
Cavalcade of Champions | 1973 | TV Movie | Himself |
1973 NBA All-Star Game | 1973 | TV Special | Himself |
1972 NBA All-Star Game | 1972 | TV Special | Himself |
Once Upon a Wheel | 1971 | Documentary | Himself |
Laugh-In | 1971 | TV Series | Himself / Himself - Guest Performer |
1971 NBA All-Star Game | 1971 | TV Special | Himself |
The 1970 NBA Finals | 1970 | TV Mini-Series | Himself - Los Angeles Lakers Center |
1969 NBA All-Star Game | 1969 | TV Special | Himself |
The Joey Bishop Show | 1968 | TV Series | Himself |
1968 NBA All-Star Game | 1968 | TV Special | Himself - Eastern Conference Center |
Dream Girl of '67 | 1967 | TV Series | Himself - Bachelor Judge |
ABC's Wide World of Sports | 1967 | TV Series | Himself |
That Regis Philbin Show | 1965 | TV Series | Himself |
I've Got a Secret | 1962 | TV Series | Himself |
The Ed Sullivan Show | 1957-1962 | TV Series | Himself |
The Bob Hope Show | 1961 | TV Series | Himself - Guest |
The Annual National Sports Awards | 1961 | TV Special | Himself - Winner |
The National Sports Awards | 1961 | TV Special | Himself - Winner |
What's My Line? | 1961 | TV Series | Himself - Mystery Guest |
New American Bandstand 1965 | 1960 | TV Series | Himself - Musical Guest |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjrCgpaxdmLWiucGeqaWZmaN6r7HTZq6oqqSdfA%3D%3D