Stuart Rose Net Worth | TheRichest
Stuart Rose
Birthname Stuart Alan Ransom Rose, Baron Rose of Monewden Birthplace Gosport, Hampshire, England Education Bootham School, an independent Quaker boarding school in York Profession Retailer Net worth $52,700,000 Source of Wealth Business Nationality British Country United Kingdom Marital Status Divorced (Jennifer Cook) Children 2 (Lucy Stobbs and Tom Rose)Quick Links
British businessman, Sir Stuart Rose has a net worth of $52.7 million. He was the executive chairman of the British retailer Marks & Spencer and was paid an annual salary of £1,130,000. The Marks & Spencer's former chairman Sir Stuart Rose has risen from modest beginnings.
The son of a civil servant, he was born in Gosport and was educated at a Quaker boarding school before taking a job as an administrative assistant at the BBC. He soon found his way into retail, joining Marks & Spencer as a management trainee in 1972. Rose stayed with the company until 1989, when he went to Burton Group. He was with Burton during its merger with Arcadia and became chief executive of the combined group. He left Arcadia after an agreed £770m takeover by Sir Philip Green in 2002 after just 18 months in the job. He made £25.6m from the sale of his shares and options to Green. He also negotiated the sale of Argos to GUS, after which he returned to M&S in 2004 to fend off takeover approaches from Green. He gave up the chief executive's role at M&S in 2010 but stayed on as chairman until early 2011. Today he is pursuing interests that marry technology and commerce, championing the Simply Tap app as a way to pay for goods. Away from business, he splits his time between homes in London and Suffolk, indulging his loves of wine and flying. He had shares in M&S worth nearly £5m before he left. With his previous gains from Arcadia and past salaries and share option gains at M&S, Rose should be worth at least £34m.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Stock award value as the Executive Chairman of the Board of Rex American Resources Corporation | $483,590 |
2018 | Salary | Base salary as the Executive Chairman of the Board of Rex American Resources Corporation | $154,500 |
2018 | Bonus | Bonus as the Executive Chairman of the Board of Rex American Resources Corporation | $967,180 |
2017 | Asset | Value of the 452,000 shares that online grocer Ocado gave to Stuart Rose as the company's chairman | $1,690,000 |
2017 | Asset | Purchase value of Stuart Rose's initial shares in the online grocer Ocado | $519,160 |
2011 | Asset | Stuart Rose's cash and share awards for his final year at Marks & Spencer as the company's Chief Executive Officer | $10,510,000 |
2011 | Asset | Current value of Stuart Rose's long-term performance shares due to vest in the future | $5,710,000 |
2011 | Bonus | Money earned as part of a deferred bonus for the year 2008 | $1,170,000 |
2011 | Earnings | Long-term awards from the Arcadia Group as the company's Chief Executive Officer that might have paid out in the future which he was allowed to take as a good leaver | $5,840,000 |
2011 | Salary | Annual salary from the Arcadia Group as the company's Chief Executive Officer | $3,630,000 |
2011 | Earnings | Money collected by Sir Stuart Rose in his retirement from the Arcadia Group as the company's Chief Executive Officer | $10,510,000 |
2010 | Earnings | Salary and bonus as the Chief Executive Officer of the Arcadia Group | $5,580,000 |
2009 | Earnings | Salary and bonus as the Chief Executive Officer of the Arcadia Group | $2,340,000 |
2002 | Asset | Current value of Stuart Rose's remaining shares in Arcadia | $6,490,000 |
2002 | Sale of Asset | Sale of Stuart Rose's shares in Arcadia during Sir Philip Green's 2002 buyout | $32,450,000 |
2000 | Earnings | Money earned from the sales of the Arcadia Group as the company's Chief Executive Officer | $32,450,000 |
2000 | Earnings | Sales of the Arcadia Group as the company's Chief Executive Officer | $1,040,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfp7K1rcilnKurX6jBtq3RrWSrp6Oaeq%2Bx02auqKqknXw%3D